Hot
Ring
$25.00 – $27.00
V-neck top features a chest pocket with grommet detail, and stretch rib knit back panels for extra comfort.
Description
- 95% Poly 5% Spandex
- Imported
- Cool iron
- Men’s V-Neck, Short Sleeve Top
- Front Shoulder Yoke
- Back Length: 29.5″ Welt Pocket, Chest Pocket
- Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed.
A Men’s Athletic fit V-neck top features a chest pocket with grommet detail, front welt pockets with triple-needle topstitching, front and back yokes, and stretch rib knit back panels for extra comfort. Center back length: 29 1/2″. The comfortable stretch poplin fabric and super stretchy rib knit is the perfect combo for healthcare professionals.
Additional information
| size | L, M, S, XL, XS |
|---|---|
| color | Blue, White |
| material | Poly |
| type-of-packing | Box |
| quantity-per-case | 1 Piece |
Quick Comparison
| Settings | Ring remove | Earing remove | Plastic Blood Tubes remove | Wrist watch remove | Tea sets remove | Knife remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ring remove | Earing remove | Plastic Blood Tubes remove | Wrist watch remove | Tea sets remove | Knife remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | SF1133569612-1 | SF1122569623 | SF1133569600-9-1 | SF87456475 | SF8745642 | SF87456473 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | $25.00 – $27.00 | $86.00 | $6.00 – $10.00 | $49.00 | $49.00 | $49.00 | ||||||||||||||||||||||||||
| Stock | 26 in stock | Out of stock | 20 in stock | |||||||||||||||||||||||||||||
| Availability | 26 in stock | Out of stock | 20 in stock | |||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | V-neck top features a chest pocket with grommet detail, and stretch rib knit back panels for extra comfort. | Easily control the amount of steam and size of the particles by adjusting them to your symptoms | Useful in Clinical biochemistry blood test, serum test serology and immunology test | It works with or without water, no need to refill at night | It works with or without water, no need to refill at night | It works with or without water, no need to refill at night | ||||||||||||||||||||||||||
| Content |
| This stylish steam inhaler helps you take control of your cold, flu or allergy symptoms while adding a sleek touch to any room. Start breathing easier in minutes by inhaling the warm, soothing mist. Protect your health without harmful side effects by using this natural form of therapy at the first sign of congestion. Easily control the amount of steam and size of the particles by adjusting them to your symptoms. You can also enhance the healing effects of the steam by adding your favorite essential oils to the aromatherapy tray. The filter free feature means that you don't have to stop in the middle of your day and replace costly filters.
| Our Plastic Blood Tube are useful in Clinical biochemistry blood test, serum test serology and immunology test. It is effective in separating serum from fibrin & cells which helps retain the original form of the blood.
Specifications:
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| ||||||||||||||||||||||||||
| Weight | N/A | N/A | 10 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|






Reviews
There are no reviews yet.