Digital Thermometer
$45.00 – $55.00
The digital thermometers are designed for all ages, adults, infants and the elderly.
Description
In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use
The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments.
The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets
Additional information
color | Blue, White, Yellow |
---|---|
warranty | 1 year |
type-of-packing | Box |
quantity-per-case | 1 |
Review(1)
Quick Comparison
Settings | Digital Thermometer remove | Knife remove | Bracelet remove | Tea sets remove | Wrist watch remove | Wheel chair remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Digital Thermometer remove | Knife remove | Bracelet remove | Tea sets remove | Wrist watch remove | Wheel chair remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | SF1133569600-11-4 | SF87456473 | SS3386628` | SF8745642 | SF87456475 | SF1133569600 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $45.00 – $55.00 | $49.00 | $20.00 | $49.00 | $49.00 | $228.00 | ||||||||||||||
Stock | 7 in stock | Out of stock | 9 in stock | |||||||||||||||||
Availability | 7 in stock | Out of stock | 9 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | The digital thermometers are designed for all ages, adults, infants and the elderly. | It works with or without water, no need to refill at night | Ingredient that creates a skin friendly pH and makes formula thicken for better skin coverage | It works with or without water, no need to refill at night | It works with or without water, no need to refill at night | It works with or without water, no need to refill at night | ||||||||||||||
Content | In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| Gentle and non-irritating, does not hurt the skin, moisturizing your hand skin.Skin conditioning agent that preserves moisture on the skin and provides moisturization. Can effectively and quickly kill germs, fungi, cocci, and viruses, etc.This hand sanitizer is the perfect solution for hand hygiene at home, the office, medical facilities or while you travel. Cleanses your skin.eliminate illness-causing germs on hands. Improves skin health by promoting moisturization and spreading of the formula across the skin surface. Ingredient that creates a skin friendly pH and makes formula thicken for better skin coverage | 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
Paul Smith
High price