Set
$15.00
Convenient hand sanitizer dispenser bottles are also great for personal use.
4 in stock
Description
Our alcohol-free foaming hand sanitizer is a must have around irresistible babies. Our hand sanitizer with plant-derived ingredients keeps hands germ-free on the go. Our sanitizer kills 99.9% of germs in as little as 15 seconds.
- Formulated without: Parabens, sulfates, phthalates, artificial fragrances or dyes
Plant derived ingredients - Alcohol free. Citrus fruits acts as a preservative, chelator, pH adjustor
- Foaming: Moisturizing formula
- Kills 99.9 percentage of germs
- Non allergenic: Dermatologist tested
Sanitizer Hand Sanitizer 8 Fl Oz. bottles: Scent Free, infused with Alovera Gel, Jojoba Oil & Vitamin E. Convenient hand sanitizer dispenser bottles are also great for personal use. Keeping a bottle handy in your home, office, car and bag is a great preventative measure during cold season.
Additional information
ethyl-alcohol | Yes |
---|---|
type-of-packing | Bottle |
Quick Comparison
Settings | Set remove | Ring remove | Earing remove | Chain remove | Wrist watch remove | Knife remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Set remove | Ring remove | Earing remove | Chain remove | Wrist watch remove | Knife remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | SF1343569600-6-1 | SF1133569612-1 | SF1122569623 | SF1133569624 | SF87456475 | SF87456473 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | $15.00 | $25.00 – $27.00 | $86.00 | $30.00 – $32.00 | $49.00 | $49.00 | ||||||||||||||||||||||||||||
Stock | 4 in stock | 26 in stock | Out of stock | 26 in stock | ||||||||||||||||||||||||||||||
Availability | 4 in stock | 26 in stock | Out of stock | 26 in stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | Convenient hand sanitizer dispenser bottles are also great for personal use. | V-neck top features a chest pocket with grommet detail, and stretch rib knit back panels for extra comfort. | Easily control the amount of steam and size of the particles by adjusting them to your symptoms | V-neck scrub top keeps it simple when your attention needs to be on what you're doing, not what you're wearing | It works with or without water, no need to refill at night | It works with or without water, no need to refill at night | ||||||||||||||||||||||||||||
Content | Our alcohol-free foaming hand sanitizer is a must have around irresistible babies. Our hand sanitizer with plant-derived ingredients keeps hands germ-free on the go. Our sanitizer kills 99.9% of germs in as little as 15 seconds.
|
| This stylish steam inhaler helps you take control of your cold, flu or allergy symptoms while adding a sleek touch to any room. Start breathing easier in minutes by inhaling the warm, soothing mist. Protect your health without harmful side effects by using this natural form of therapy at the first sign of congestion. Easily control the amount of steam and size of the particles by adjusting them to your symptoms. You can also enhance the healing effects of the steam by adding your favorite essential oils to the aromatherapy tray. The filter free feature means that you don't have to stop in the middle of your day and replace costly filters.
| EASY DOES IT
Sometimes straightforward is the way to go, and this classic reversible V-neck scrub top keeps it simple when your attention needs to be on what you're doing, not what you're wearing. One chest pocket keeps essentials close at hand, and the easy-care fabric ensures long-lasting quality.
Essentials Unisex V-neck With Chest Pocket Scrub Tops
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.