Hot
Description
1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
- This unit has a timer function (2 hours), and the sleep mode keeps quiet during sleep at night without generating excessive noise, so you have a comfortable and quiet sleeping environment.
- With time setting function,AC 110V(not battery powered).It works with or without water, no need to refill at night
Quick Comparison
Settings | Tea sets remove | Ring remove | Knife remove | Earing remove | Chain remove | Digital Thermometer remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tea sets remove | Ring remove | Knife remove | Earing remove | Chain remove | Digital Thermometer remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | SF8745642 | SF1133569612-1 | SF87456473 | SF1122569623 | SF1133569624 | SF1133569600-11-4 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $49.00 | $25.00 – $27.00 | $49.00 | $86.00 | $30.00 – $32.00 | $45.00 – $55.00 | ||||||||||||||||||||||||||||||
Stock | 26 in stock | Out of stock | 26 in stock | 7 in stock | ||||||||||||||||||||||||||||||||
Availability | 26 in stock | Out of stock | 26 in stock | 7 in stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | It works with or without water, no need to refill at night | V-neck top features a chest pocket with grommet detail, and stretch rib knit back panels for extra comfort. | It works with or without water, no need to refill at night | Easily control the amount of steam and size of the particles by adjusting them to your symptoms | V-neck scrub top keeps it simple when your attention needs to be on what you're doing, not what you're wearing | The digital thermometers are designed for all ages, adults, infants and the elderly. | ||||||||||||||||||||||||||||||
Content | 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
|
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| This stylish steam inhaler helps you take control of your cold, flu or allergy symptoms while adding a sleek touch to any room. Start breathing easier in minutes by inhaling the warm, soothing mist. Protect your health without harmful side effects by using this natural form of therapy at the first sign of congestion. Easily control the amount of steam and size of the particles by adjusting them to your symptoms. You can also enhance the healing effects of the steam by adding your favorite essential oils to the aromatherapy tray. The filter free feature means that you don't have to stop in the middle of your day and replace costly filters.
| EASY DOES IT
Sometimes straightforward is the way to go, and this classic reversible V-neck scrub top keeps it simple when your attention needs to be on what you're doing, not what you're wearing. One chest pocket keeps essentials close at hand, and the easy-care fabric ensures long-lasting quality.
Essentials Unisex V-neck With Chest Pocket Scrub Tops
| In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.