-29%
Description
1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
- This unit has a timer function (2 hours), and the sleep mode keeps quiet during sleep at night without generating excessive noise, so you have a comfortable and quiet sleeping environment.
- With time setting function,AC 110V(not battery powered).It works with or without water, no need to refill at night
Additional information
warranty | 5. years |
---|
Quick Comparison
Settings | Wrist watch remove | Ring remove | Set remove | Tea sets remove | Digital Thermometer remove | Knife remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wrist watch remove | Ring remove | Set remove | Tea sets remove | Digital Thermometer remove | Knife remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | SF87456475 | SF1133569612-1 | SF1343569600-6-1 | SF8745642 | SF1133569600-11-4 | SF87456473 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $49.00 | $25.00 – $27.00 | $15.00 | $49.00 | $45.00 – $55.00 | $49.00 | ||||||||||||||||||||||||
Stock | 26 in stock | 4 in stock | 7 in stock | |||||||||||||||||||||||||||
Availability | 26 in stock | 4 in stock | 7 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | It works with or without water, no need to refill at night | V-neck top features a chest pocket with grommet detail, and stretch rib knit back panels for extra comfort. | Convenient hand sanitizer dispenser bottles are also great for personal use. | It works with or without water, no need to refill at night | The digital thermometers are designed for all ages, adults, infants and the elderly. | It works with or without water, no need to refill at night | ||||||||||||||||||||||||
Content | 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
|
| Our alcohol-free foaming hand sanitizer is a must have around irresistible babies. Our hand sanitizer with plant-derived ingredients keeps hands germ-free on the go. Our sanitizer kills 99.9% of germs in as little as 15 seconds.
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.